
| Invitation to Bid# HRM-2023-2009 - GreyKey Advanced Annual License Renewal | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2017 - LIP WEBSITE MAINTENANCE & UPDATES | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2022 - ERT & K9 UF PRO UNIFORMS | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-254 - Tender - Traffic Calming Phase 1 - Various Locations | |||
| Bidders: | Amount: | ||
| Ocean Contractors Limited | $489,366.00 | ||
| Cumberland Paving & Contracting | $423,768.00 | ||
| Basin Contracting Limited | $364,371.00 | ||
| Dexter Construction Company Limited | $489,500.00 | ||
| Award is to Basin Contracting Limited with a contract value of -- | |||
| Invitation to Bid# HRM-2023-030R - Tender- Sidewalk Slab Replacement, Concrete Curb Replacement, Accessibility Improvements- East | |||
| Bidders: | Amount: | ||
| Dexter Construction Company Limited | $894,900.00 | ||
| Humphreys Landscape and Construction (1996) Limited | $759,195.00 | ||
| Award is to Humphreys Landscape and Construction (1996) Limited with a contract value of $759,195.00 | |||
| Invitation to Bid# HRM-2023-2025 - BASEBALL EQUIPMENT Pitcher & HOME PLATES | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM -2023-202 - Traffic Signal Replacement and Intersection Upgrades - Connaught Ave at Almon St, Halifax, NS | |||
| Bidders: | Amount: | ||
| Sackville Trenching Ltd | $992,484.50 | ||
| Dexter Construction Company Limited | $1,096,352.00 | ||
| Award is to Sackville Trenching Ltd with a contract value of -- | |||
| Invitation to Bid# HRM-2023-2033 - DER Pilot Developmental Evaluation Plan | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-230 - Tender - Street Planer Patching - Phase 1 | |||
| Bidders: | Amount: | ||
| Dexter Construction Company Limited | $1,170,631.00 | ||
| Ocean Contractors Limited | $1,098,277.00 | ||
| Basin Contracting Limited | $1,134,792.00 | ||
| ARCP-Atlantic Road Construction & Paving Ltd | $998,535.00 | ||
| Cumberland Paving & Contracting | $1,372,765.00 | ||
| Award is to ARCP-Atlantic Road Construction & Paving Ltd with a contract value of -- | |||
| Invitation to Bid# HRM-2023-2002 - Dartmouth Sunshine Concert Series - 2023 | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Tour Tech East (2015) Limited with a contract value of -- | |||
| Invitation to Bid# HRM-2023-2069 - Komutel Communication Solution - Replacement Call Recorder Hardware and associated items | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-101 - Supply and Delivery of One Ice Resurface Unit | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Saunders Equipment Ltd. with a contract value of -- | |||
| Invitation to Bid# HRM-2023-2021 - Technical Rescue Equipment | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to FERNO Canada with a contract value of $25,275.20 | |||
| Invitation to Bid# HRM-2023-243 - Tender - Melrose Avenue Recapitalization, Watermain Renewal, Sanitary Lateral Replacements & Traffic Calming | |||
| Bidders: | Amount: | ||
| ARCP-Atlantic Road Construction & Paving Ltd | $1,538,120.00 | ||
| Dexter Construction Company Limited | $1,633,260.00 | ||
| Cumberland Paving and Contracting, a registered business name of Miller Paving Limited. | $1,876,430.00 | ||
| Award is to ARCP-Atlantic Road Construction & Paving Ltd with a contract value of $1,538,120.00 | |||
| Invitation to Bid# HRM-2023-2011 - Zero Emission Bus Project, Project Management Expertise | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Colliers Project Leaders Inc. with a contract value of -- | |||
| Invitation to Bid# HRM-2023-014 - Viscount Run - Phase 3 | |||
| Bidders: | Amount: | ||
| Total One Contracting Inc. | $179,475.00 | ||
| Trim Landscaping Inc. | $195,925.00 | ||
| Basin Contracting Limited | $237,826.00 | ||
| ARCP-Atlantic Road Construction & Paving Ltd | $273,425.00 | ||
| Award is to Total One Contracting Inc. with a contract value of $179,475.00 | |||
| Invitation to Bid# HRM-2023-2038 - Replacement Finger Print Scanners - Idemia Identity & Security | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-237 - Tender - Charlotte Dr. and Jayden Dr. Street Recapitalization and Watermain Renewal - East Region | |||
| Bidders: | Amount: | ||
| Dexter Construction Company Limited | $1,957,229.00 | ||
| Cumberland Paving & Contracting | $1,887,265.00 | ||
| Ocean Contractors Limited | $1,743,725.00 | ||
| ARCP-Atlantic Road Construction & Paving Ltd | $2,007,430.00 | ||
| Award is to Ocean Contractors Limited with a contract value of $1,743,725.00 | |||
| Invitation to Bid# HRM-2023-247 - Tender - Vienna Street Recapitalization | |||
| Bidders: | Amount: | ||
| Dexter Construction Company Limited | $2,792,403.00 | ||
| Ocean Contractors Limited | $3,426,683.00 | ||
| ARCP-Atlantic Road Construction & Paving Ltd | $2,850,085.00 | ||
| Award is to Dexter Construction Company Limited with a contract value of $2,792,403.00 | |||
| Invitation to Bid# HRM-2023-2016 - Reflective Sheeting for Traffic Signage | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to 3M Canada Company with a contract value of -- | |||
| Invitation to Bid# HRM-2023-2052 - Hastus Software | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-248 - Tender - McGee Drive Recapitalization and Sidewalk Renewal | |||
| Bidders: | Amount: | ||
| Cumberland Paving and Contracting, a registered business name of Miller Paving Limited. | $656,542.00 | ||
| Dexter Construction Company Limited | $611,029.00 | ||
| Basin Contracting Limited | $603,796.00 | ||
| ARCP-Atlantic Road Construction & Paving Ltd | $594,135.00 | ||
| Ocean Contractors Limited | $680,986.00 | ||
| Award is to ARCP-Atlantic Road Construction & Paving Ltd with a contract value of $594,135.00 | |||
| Invitation to Bid# HRM-2023-2047 - Colt Canada C8 Carbine | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2028 - Real Estate Advisory, Brokerage, and Land Agency Services | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to CBRE Limited with a contract value of -- , Colliers International (Nova Scotia) Inc. with a contract value of -- , Commercial Eastern Inc. with a contract value of -- , Avison Young with a contract value of -- | |||
| Invitation to Bid# HRM-2023-2063 - Hemlock Wood Chip Surface | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2049 - Security Services for Tantallion Fire under EMO | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2003 - Standpipe Kits & Increasers for HRFE | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to K&D PRATT GROUP INC with a contract value of -- | |||
| Invitation to Bid# HRM-2023-234 - Tender - Asphalt Overlays - Phase 2 | |||
| Bidders: | Amount: | ||
| Dexter Construction Company Limited | $3,083,140.00 | ||
| Ocean Contractors Limited | $4,068,160.00 | ||
| Basin Contracting Limited | $4,530,495.00 | ||
| Cumberland Paving and Contracting, a registered business name of Miller Paving Limited. | $3,554,000.00 | ||
| Award is to Dexter Construction Company Limited with a contract value of $3,083,140.00 | |||
| Invitation to Bid# HRM-2023-2019 - Supply and Deliver Camping Supplies | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Prototype Integrated Solutions with a contract value of $55,759.30 | |||
| Invitation to Bid# HRM-2023-2122 - Traffic Safety Cones - Flood Related Supply | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2093 - AltP - Skate Park surface repairs | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-236 - Tender - Street Recapitalization and Watermain Renewal - South Street and Blenheim Terrace | |||
| Bidders: | Amount: | ||
| Dexter Construction Company Limited | $1,332,882.00 | ||
| Award is to Dexter Construction Company Limited with a contract value of $1,332,882.00 | |||
| Invitation to Bid# HRM-2023-2053 - Top Employer Award Swag | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2026 - Seaweed Compost | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Bear Cove Resources with a contract value of -- | |||
| Invitation to Bid# HRM-2023-2055 - Active Transportation Education and Promotion Services | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2048 - Telspar Pipe and Sleeve | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2067 - Rope Rescue course | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2046 - Die Cutting Services | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2115 - AltP - Design and Construction of new BMX dirt track | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2059 - A53 GAL. SCH40 PIPE | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2060 - Dublin Street Cost Sharing Agreement (T11.2022 - Halifax Water) | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2023 - Standing Offer Radiator Rebuild | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to N S Radiator & Heat Exchanger Ltd with a contract value of -- | |||
| Invitation to Bid# HRM-2023-205 - Tender - Sackville Greenway Accessible Trailhead | |||
| Bidders: | Amount: | ||
| Harbour Construction Company Limited | $158,976.00 | ||
| Sackville Trenching Ltd | $204,443.00 | ||
| Dexter Construction Company Limited | $226,590.00 | ||
| Trim Landscaping Inc. | $215,045.00 | ||
| Cumberland Paving & Contracting | $221,339.00 | ||
| ARCP-Atlantic Road Construction & Paving Ltd | $331,565.00 | ||
| Award is to Harbour Construction Company Limited with a contract value of $158,976.00 | |||
| Invitation to Bid# HRM-2023-206 - Tender - Street Recapitalization and Traffic Calming - Lucien Drive | |||
| Bidders: | Amount: | ||
| Cumberland Paving & Contracting | $1,022,157.00 | ||
| Ocean Contractors Limited | $1,044,521.00 | ||
| Basin Contracting Limited | $1,024,600.00 | ||
| ARCP-Atlantic Road Construction & Paving Ltd | $1,460,322.50 | ||
| Dexter Construction Company Limited | $1,056,224.00 | ||
| Award is to Basin Contracting Limited with a contract value of $1,024,600.00 | |||
| Invitation to Bid# HRM-2023-2041 - Firefighting Equipment and Forestry Hose - Wildland | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Cumings Fire and Safety with a contract value of -- | |||
| Invitation to Bid# HRM-2023-2064 - ALP - Replacement of prexisting 'Welcome to Cole Harbour' sign and posts | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2042 - HTTP Project Team Augmentation | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2034 - Promotional Items | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to FanFit Gaming Inc with a contract value of -- | |||
| Invitation to Bid# HRM-2023-2080 - Child Hats - Promotional Items For HRFE | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2076 - CSI Pix - CSI Comparator Software Licenses | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-203 - Tender - Estate Spence Willowdale Recapitalization and Sewer Upgrades | |||
| Bidders: | Amount: | ||
| Dexter Construction Company Limited | $1,798,267.00 | ||
| Cumberland Paving & Contracting | $1,967,246.00 | ||
| Ocean Contractors Limited | $1,543,588.00 | ||
| Basin Contracting Limited | $1,682,542.00 | ||
| Award is to Ocean Contractors Limited with a contract value of $1,543,588.00 | |||
| Invitation to Bid# HRM-2023-213 - Tender - Albert Street and Albert Place Recapitalization - West Region | |||
| Bidders: | Amount: | ||
| ARCP-Atlantic Road Construction & Paving Ltd | $806,645.00 | ||
| Dexter Construction Company Limited | $682,368.00 | ||
| Ocean Contractors Limited | $933,484.00 | ||
| Basin Contracting Limited | $1,013,600.00 | ||
| Award is to Dexter Construction Company Limited with a contract value of $682,368.00 | |||
| Invitation to Bid# HRM-2023-2117 - Design, Supply & Deliver Engineered Traffic Poles | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2084 - Employee Recognition Awards/Pins | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-240 - Tender - Street Planer Patching - Phase 2 at Various Locations | |||
| Bidders: | Amount: | ||
| Cumberland Paving & Contracting | $1,216,936.00 | ||
| Dexter Construction Company Limited | $1,027,364.00 | ||
| ARCP-Atlantic Road Construction & Paving Ltd | $887,865.00 | ||
| Basin Contracting Limited | $1,398,164.00 | ||
| Ocean Contractors Limited | $1,132,050.00 | ||
| Award is to ARCP-Atlantic Road Construction & Paving Ltd with a contract value of $887,865.00 | |||
| Invitation to Bid# HRM-2023-2058 - E-Agenda Solution | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to eScribe Software Ltd with a contract value of -- | |||
| Invitation to Bid# HRM-2023-2082 - Firefighting Equipment and Forestry Hose - Wildland AltP | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Cumings Fire and Safety with a contract value of -- | |||
| Invitation to Bid# HRM-2023-2073 - Hyundai Venue AltP | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-121 - The Supply and Delivery of Three (3) 3/4 Ton Trucks | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Bruce Leasing Limited with a contract value of -- | |||
| Invitation to Bid# HRM-2023-2102 - Hyundai & Kia Endpoint Detection & Response (EDR) Annual Software Renewals | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2163 - AltP One Snap-On Tourque Wrench | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2062 - The Supply and Installation of One (1) Automotive Scissor Hoist and One (1) Wheel Aligner | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Hunter Engineering Company with a contract value of -- | |||
| Invitation to Bid# HRM- 2023-080 - Park West School and Duc d'Anville Playgrounds | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to 3297145 NS LTD with a contract value of | |||
| Invitation to Bid# HRM-2023-081 - Bissett Lake Ball Field | |||
| Bidders: | Amount: | ||
| TURF MASTERS LANDSCAPING LTD | -- | ||
| Trim Landscaping Inc. | -- | ||
| Elmsdale Landscaping Ltd | -- | ||
| Award is to TURF MASTERS LANDSCAPING LTD with a contract value of $377,944.50 | |||
| Invitation to Bid# HRM-2023-257 - Tender - Lucasville Bridge | |||
| Bidders: | Amount: | ||
| Duron Atlantic Ltd | $2,390,000.00 | ||
| Horseshoe Hill Construction Inc. | $3,380,105.00 | ||
| Complete Concrete Solutions Ltd. | $2,668,455.00 | ||
| Award is to Duron Atlantic Ltd with a contract value of $2,390,000.00 | |||
| Invitation to Bid# HRM-2023-175 - Exhaust Extraction Systems - Fire Stations 25 and 36 | |||
| Bidders: | Amount: | ||
| Sea Coast HVAC | -- | ||
| Sea Coast HVAC | -- | ||
| Award is to Sea Coast HVAC with a contract value of $99,995.00 , Sea Coast HVAC with a contract value of $184,985.00 | |||
| Invitation to Bid# HRM-2023-2105 - AltP - Tree removal and grinding of stumps | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-255 - Tender - Rockcliffe Street Retaining Wall Replacement | |||
| Bidders: | Amount: | ||
| Dexter Construction Company Limited | $521,661.00 | ||
| Sackville Trenching Ltd | $624,705.00 | ||
| Trim Landscaping Inc. | $566,675.00 | ||
| Award is to Dexter Construction Company Limited with a contract value of $521,661.00 | |||
| Invitation to Bid# HRM-2023-249 - Tender - Forest Hills Trail Improvements - Cole Harbour | |||
| Bidders: | Amount: | ||
| Cumberland Paving & Contracting | $1,244,553.00 | ||
| Sackville Trenching Ltd | $959,555.00 | ||
| Dexter Construction Company Limited | $971,064.00 | ||
| Brycon Construction Limited | $1,140,000.00 | ||
| Award is to Sackville Trenching Ltd with a contract value of $959,555.00 | |||
| Invitation to Bid# HRM-2023-059 - First Aid, Medical Supplies & Service | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to 9195-6664 Quebec inc with a contract value of $185,747.89 | |||
| Invitation to Bid# HRM-2023-2045 - Janitorial Services - Burnside Transit Centre and Acadia School | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to ZM Supreme Cleaning Services Ltd. with a contract value of $2,495,200.00 | |||
| Invitation to Bid# HRM- 2023-176 - Chocolate Lake Community Centre Upgrades | |||
| Bidders: | Amount: | ||
| Blunden Construction (1995) Limited | $952,000.00 | ||
| Avondale Construction Limited | $1,197,014.00 | ||
| MBA GROUP LTD | $976,250.00 | ||
| Award is to Blunden Construction (1995) Limited with a contract value of $952,000.00 | |||
| Invitation to Bid# HRM-2023-169 - Scotiabank Centre - HVAC and Refrigeration Upgrades | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Atlantica Mechanical Contractors Incorporated with a contract value of -- | |||
| Invitation to Bid# HRM-2023-2112 - Atlantic Marksmen Association - HRP | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2107 - AltP Four PHEV SUV (22-104) | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2108 - Office 365 Licenses | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2126 - Livestream Media Briefing - AV Support related to Tantallon Wildfires | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2057 - Fire Service Air Bags | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Safety Source Fire Inc. with a contract value of -- | |||
| Invitation to Bid# HRM-2023-232 - Tender - North End Tactical Local Street Bikeway and Lower Water Street Bikeway Improvements - Halifax | |||
| Bidders: | Amount: | ||
| Trim Landscaping Inc. | $316,344.80 | ||
| Dexter Construction Company Limited | $288,395.00 | ||
| Ocean Contractors Limited | $398,812.00 | ||
| Basin Contracting Limited | $331,328.00 | ||
| Award is to Dexter Construction Company Limited with a contract value of $288,395.00 | |||
| Invitation to Bid# HRM-2023-2056 - Cyanoacrylate Fuming Chamber Filters & Supplies | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-108 - Supply and Delivery One (1) SUV | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Bruce Leasing Limited with a contract value of $0.00 | |||
| Invitation to Bid# HRM-2023-214 - Tender - Howe Ave - Street Recapitalization & Guiderails - Fall River | |||
| Bidders: | Amount: | ||
| Basin Contracting Limited | $1,087,528.50 | ||
| ARCP-Atlantic Road Construction & Paving Ltd | $975,240.00 | ||
| Dexter Construction Company Limited | $871,318.00 | ||
| Cumberland Paving & Contracting | $983,705.00 | ||
| Ocean Contractors Limited | $910,287.00 | ||
| Award is to Dexter Construction Company Limited with a contract value of $871,318.00 | |||
| Invitation to Bid# HRM-2023-235 - Tender - Asphalt Overlays - Phase 3 and Traffic Calming - Various Locations | |||
| Bidders: | Amount: | ||
| Dexter Construction Company Limited | $2,491,049.00 | ||
| Ocean Contractors Limited | $3,041,557.00 | ||
| Cumberland Paving & Contracting | $2,369,456.00 | ||
| Award is to Cumberland Paving & Contracting with a contract value of $2,369,456.00 | |||
| Invitation to Bid# HRM-2023-2095 - Cemetery Monuments Work | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Masontech Inc with a contract value of $25,875.45 | |||
| Invitation to Bid# HRM-2023-2131 - Remote Support/License/Maintenance ESS Beyond Trust | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2072 - RFSO for Supply, Installation and Maintenance of CCTV Software and Equipment | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2123 - Youth Live Van Body | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2124 - Labor & Materials to Line Bore 54LZ002 | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2097 - Eyewash Stations Supplies and Service | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-128 - Supply and Deliver One 3/4 Ton Truck | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2054 - Lockers, HRFE | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to eSupply Canada Ltd. with a contract value of $27,805.44 | |||
| Invitation to Bid# HRM-2023-2092 - Supply and Deliver Supplies for Halifax Police | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to UNIFORM WORKS LIMITED with a contract value of -- | |||
| Invitation to Bid# HRM-2023-2125 - Altp - Level II Bridge Inspections of structures in area affected by flooding | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-054 - Design Build - Eastern Passage Skate Park | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to New Line Skateparks Inc. with a contract value of $0.00 | |||
| Invitation to Bid# HRM-2023-2081 - Supply and Install 40,000lb Truck Hoist | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Precision Hydraulics Limited with a contract value of $67,900.00 | |||
| Invitation to Bid# HRM-2023-2132 - Rope Rescue course | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2106 - Standing Offer for Automotive Rustproofing for Fire, Fleet and Police Services | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Quick Cool Enterprises Ltd. with a contract value of -- | |||
| Invitation to Bid# HRM-2023-201 - Tender - Guide Rail Replacement for 1464 Waverley Road | |||
| Bidders: | Amount: | ||
| Dexter Construction Company Limited | $247,082.00 | ||
| Award is to Dexter Construction Company Limited with a contract value of $247,082.00 | |||
| Invitation to Bid# HRM-2023-2129 - AltP - Washout With Undermined or Compromised Road Bed in the vicinity of 12 Union Street Bedford and Shore Drive Bridge | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2128 - AltP - Washout Base Repairs of Gravel Road in the vicinity of 39 Stillwater Lake Dr. | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2150 - Confined Space Training Course HRFE | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2140 - Back up SIMS - mobile | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2152 - Trench Rescue Training | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2071 - Blue Mountain Birch Cove Lakes Park Plan | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to O2 Planning + Design with a contract value of $260,520.03 | |||
| Invitation to Bid# HRM-2023-2061 - Supply, Assemble and Deliver Plastic Picnic Tables | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to LakeCity Employment Services Association with a contract value of -- | |||
| Invitation to Bid# HRM-2023-261 - Tender Retaining Wall - 30 Horace Loop | |||
| Bidders: | Amount: | ||
| Cumberland Paving & Contracting | $329,458.00 | ||
| ARCP-Atlantic Road Construction & Paving Ltd | $199,085.00 | ||
| Dexter Construction Company Limited | $252,400.00 | ||
| Sackville Trenching Ltd | $198,400.00 | ||
| Award is to ARCP-Atlantic Road Construction & Paving Ltd with a contract value of $199,085.00 | |||
| Invitation to Bid# HRM-2023-2138 - Supply machinery, trucks, aggregates and traffic control for emergency repairs from July 22/23 floods (Sackville Trenching) | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2137 - Supply machinery, trucks, aggregates and traffic control for emergency repairs from July 22/23 floods (Ocean) | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-2070 - Lockview High School Park All Weather Sport Field & Track | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to DesignPoint Engineering & Surveying Ltd. with a contract value of 156896 | |||
| Invitation to Bid# HRM-2023-2141 - Collective Impact Strategy Training | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# HRM-2023-260 - Tender - Burnside Bus Stop Connections and Accessibility Upgrades | |||
| Bidders: | Amount: | ||
| Basin Contracting Limited | $278,835.00 | ||
| Dexter Construction Company Limited | $258,690.00 | ||
| Award is to Dexter Construction Company Limited with a contract value of $258,690.00 | |||
| Invitation to Bid# HRM-2023-2116 - Park Swings – Bayers Westwood Park | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to 3297145 NS LTD with a contract value of -- | |||
| Invitation to Bid# HRM-2023-2111 - Standing Offer – Office Furniture | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Ergoworks with a contract value of -- | |||
| Invitation to Bid# HRM-2023-251 - Tender - Road Safety Improvements - Cunard St at Prince Pl - RRFB & Larry Uteck Blvd at Amesbury Gate - RA-5 | |||
| Bidders: | Amount: | ||
| Dexter Construction Company Limited | $496,105.00 | ||
| Basin Contracting Limited | $675,130.00 | ||
| Ocean Contractors Limited | $590,217.00 | ||
| ARCP-Atlantic Road Construction & Paving Ltd | $457,535.00 | ||
